SL.NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | A.S.P. Vidyapeeth |
2 | AFFILIATION NO.(IF APPLICABLE) | --- |
3 | SCHOOL CODE (IF APPLICABLE) | --- |
4 | COMPLETE ADDRESS WITH PIN CODE | Fakkarpur, Ashrafpur Mazgawan- Jalalpur-Ambedkarnagar, Jalalpur, India, Uttar Pradesh 224149 |
5 | PRINCIPAL NAME | Mrs. Binitha Raju |
6 | PRINCIPAL QUALIFICATION | --- |
7 | SCHOOL EMAIL ID | aspvidyapeeth@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 06390901725 |
SL.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION. IF ANY | --- |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE AS APPLICABLE | --- |
3 | COPY OF NO 0BJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT / UT | --- |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009. AND ITS RENEWAL F APPLICABLE | --- |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | --- |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | --- |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THESCHOOL FOR AFFILIATION/ UPGRADATION/EXTENSION OFAFFILIATION | --- |
8 | COPIES OF VALD WATER HEALTH ANO SANITATION CERTIFICATES | --- |
9 | LAND CERTIFICATES | --- |
SL.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | --- |
2 | ANNUAL ACADEMIC CALANDER | --- |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | --- |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | --- |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLITY | --- |
SL.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | --- | --- | --- | --- | --- |
2 | --- | --- | --- | --- | --- |
3 | --- | --- | --- | --- | --- |
4 | --- | --- | --- | --- | --- |
5 | --- | --- | --- | --- | --- |
SL.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | --- | --- | --- | --- | --- |
2 | --- | --- | --- | --- | --- |
3 | --- | --- | --- | --- | --- |
4 | --- | --- | --- | --- | --- |
5 | --- | --- | --- | --- | --- |
SL.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | --- |
2 | TOTAL NO. OF TEACHERS | --- |
PGT | --- | |
TGT | --- | |
PRT | --- | |
3 | TEACHERS SECTION RATIO | --- |
4 | DETAILS OF SPECIAL EDUCATOR | --- |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | --- |
SL.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | --- |
2 | NO AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | --- |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MIR) | --- |
4 | INTERNET FACILITY (Y/N) | --- |
5 | NO. OF GIRLS TOILETS | --- |
6 | NO. OF BOYS TOILETS | --- |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOLCOVERING THE INFRASTRUCTURE OF THE SCHOOL | --- |
© 2024 ASP VidyaPeeth - All rights reserved